When I follow... | The following fields are watched: | And the nested collections are watched as well (adding, removing from the collection, changing the state of an item from the collection): |
Portfolio Epic | Planned Start Date, Planned End Date, Release, Business Value, State, Project, Team, Effort, Name, Description, Start Date, End Date, Custom fields | Feature, Epic, Comments, Attachments, Assignments |
Feature | Planned Start Date, Planned End Date, Release, Business Value, State, Epic, Project, Team, Effort, Name, Description, Start Date, End Date, Custom fields | User Story, Bug, Comments, Attachments, Assignments |
Epic | Planned Start Date, Planned End Date, Release, Business Value, State, Project, Team, Effort, Name, Description, Start Date, End Date, Custom fields | Feature, Comments, Attachments, Assignments |
User Story | Release, Iteration, Business Value, State, Team Iteration, Feature, Project, Team, Effort, Name, Description, Start Date, End Date, Custom fields | Task, Bug, Comments, Attachments, Assignments |
Bug | Release, Iteration, Business Value, State, Team Iteration, Severity, Feature, Project, Team, Effort, Name, Description, Start Date, End Date, Custom fields | Comments, Attachments, Assignments |
Request | Business Value, State, Project, Team, Effort, Name, Description, Start Date, End Date, Custom fields | Comments, Attachments, Assignments |
Task | State, Team Iteration, Project, Team, Effort, Name, Description, Start Date, End Date, Custom fields | Comments, Attachments, Assignments |
Iteration | Velocity, Name, Description, Start Date, End Date, Custom fields | User Story, Bug, Comments, Attachments |
Release | Name, Description, Start Date, End Date, Custom fields | Portfolio Epic, Epic, Feature, User Story, Bug, Iteration, Comments, Attachments |
Team Iteration | Velocity, Name, Description, Start Date, End Date, Custom fields | User Story, Bug, Comments, Attachments |
Build | Build Date, Release, Iteration, Name, Description, Custom fields | Comments, Attachments |
Test Plan | Business Value, State, Project, Team, Effort, Name, Description, Start Date, End Date, Custom fields, Planned Start Date, Planned End Date | Test Plan Run, Comments, Attachments, Assignments |
Test Plan Run | Release, Iteration, Team Iteration, EntityState, Project, Team, Effort, Name, Description, Start Date, End Date, Custom fields | Comments, Attachments, Assignments |
Test Case | Business Value, Last Run Result, Project, Name, Description, Custom fields | Comments, Attachments |
Impediment | Priority, Responsible, Name, Description, Start Date, End Date, Custom fields | Comments, Attachments |
Project | Name, Description, Start Date, End Date, Custom fields | Feature, User Story, Bug, Epic, Release, Project Member, Comments, Attachments |
Program | Name, Description, Start Date, End Date, Custom fields | Project, Comments, Attachments |
Extendable Data Model (ExD) entity | Name, Description, State, Start Date, End Date, Business Value, Planned Start Date, Planned End Date, Effort, Custom fields | Comments, Attachments, Assignments, references to native entities and to ExD entities |
Still have a question?
We're here to help! Just contact our friendly support team.
Find out more about our APIs, Automation Rules, Mashups and custom extensions.