Brief summary of this article:
General information
This policy provides information about how and when we use cookies and their associated data. It applies to Services and Websites listed in Privacy Policy, which also includes additional details about the collection and use of information at Targetprocess. Please use our Cookie Settings panel (applicable to Targetprocess.com website) to change your preferred cookie settings.
What is a cookie?
Cookies are small text files sent by websites to your computer or mobile device that enable services and website features to function properly. Cookies are unique to your Targetprocess account and to your browser. Session-based cookies only last while your browser is open, and are automatically deleted when you close the browser. Persistent cookies last until you or your browser delete them or until they expire.
To find out more about cookies in general, visit this site.
Does Targetprocess use cookies?
Yes. Targetprocess uses cookies and similar technologies, such as single-pixel GIFs and web beacons. We use both session-based and persistent cookies. Targetprocess sets and accesses our own cookies on the domains operated by Targetprocess and its corporate affiliates (collectively, the “Sites”). Additionally, for some websites and Services, we use third party cookies, such as Google Analytics.
How is Targetprocess using cookies?
Some cookies are associated with your account information so that your browser can remember if you are logged in, and which Service Instance you are logged in to. Other cookies are not tied to your account, but are unique and allow us to carry out analytics and customization.
Cookies can be used to recognize you when you visit a website or use our Services, to remember your preferences, and to give you a personalized experience that’s consistent with your preferred settings. Cookies also make your interactions faster and more secure. Please check the cookies table at the end of this document to learn more.
Categories of Use | Description |
---|---|
Authentication | If you're signed in to our Services, cookies help us to identify you and display the correct information. |
Security | We use cookies to enable and support our security features. |
Preferences, features and services | Cookies can tell us which language you prefer and what your communications preferences are. They can help you fill out forms on websites more easily. They also provide you with features, insights, and customized content. |
Marketing | We may use cookies to help us deliver marketing campaigns and track their performance (e.g., a user visiting our Solutions Center and then purchasing the service). Similarly, our partners may use cookies to provide us with information about your interactions with their services, but use of those third-party cookies would be subject to the service provider’s policies. |
Performance, Analytics and Research | Cookies help us learn how well our Sites and Services perform. We may also use cookies to understand, improve, and analyze the usage of products, features, and services, including the creation of logs and records when you access our websites and Services from different devices. |
What third-party cookies does Targetprocess use?
You can find a list of third-party cookies that Targetprocess uses on our websites and Services, along with some additional information in the cookies table at the end of this document. While we do our best to keep this table updated, please note that the number and names of cookies, pixels, and other technologies may change from time to time, and there may be a slight delay updating the table.
How are cookies used for advertising purposes
Cookies and other advertising technologies, such as beacons, pixels, and e-tags, help us market more effectively to users that we and our partners believe may be interested in Targetprocess and other covered Services. They also help provide us with aggregated auditing, research, and reporting, and know when content has been shown to you. We only use advertising-related cookies and other technologies on our Websites, never on customer facing Service Instances.
What can you do if you don't want cookies to be set, want them to be removed, or if you want to opt out of interest-based targeting?
Some people prefer not to allow cookies or to only allow certain cookies, which is why most browsers give you the ability to manage cookie settings to suit you. In some browsers, you can set up rules to manage cookies on a site by site basis, giving you more granular control over your privacy. This means that you can disallow cookies from all sites except those that you trust, or to only allow first-party cookies from the sites you visit.
Browser manufacturers provide help pages related to cookie management in their products. Please see below for more information.
For other browsers, please consult the documentation that your browser manufacturer provides.
You can opt out of interest-based targeting provided by participating ad servers through the Digital Advertising Alliance (http://youradchoices.com). In addition, on your iPhone, iPad or Android device, you can change your device’s Privacy settings to control whether you see online interest-based ads.
If you limit the ability of websites and applications to set cookies, you may worsen your overall user experience and/or lose the ability to access services, because your browser will no longer be personalized to you. This may also prevent you from saving customized settings, such as login information.
Does Targetprocess respond to Do Not Track Signals?
Most of our websites and Services use our own first-party tracking that is an integral part of our Services and websites. This tracking provides required functionality. Therefore, we do not alter any of our data collection or practices upon receipt of such a signal. Third-party services that we use in some cases will act in accordance with their own policies, and will typically respond to DNT signals.
Cookie table
Internal Cookies used by Targetprocess Services and websites
The following are first-party cookies used on properties including targetprocess.com, *tpondemand.com, and other domains operated by Targetprocess.
Domain | Cookie Name | Expiration | Description |
---|---|---|---|
XYZ.tpondemand.com | .ASPXAUTH | Session | Authentication |
XYZ.tpondemand.com | .AspNet.Cookies | Session | Authentication |
XYZ.tpondemand.com | Comet | Session | Live updates session |
XYZ.tpondemand.com | location | Session | Approximate User location |
XYZ.tpondemand.com | uvts | 1 year | Session tracking |
XYZ.tpondemand.com | first_session | 1 day | Session cookie |
.cdntpondemand.com | __cfduid | 1 year | Targetprocess CDN session |
.widget.uservoice.com | __cfduid | 1 year | Uservoice CDN tracking |
targetprocess.com | _plan_id | 1 day | Authentication session id |
targetprocess.com | first_session | 1 day | Application session tracking |
targetprocess.com | _pk_id.* | 13 months | Web session tracking |
targetprocess.com | _pk_id.* | 13 months | Web session tracking |
targetprocess.com | _pk_ses.* | 13 months | Web session tracking |
targetprocess.com | tp_tracking_code | 13 months | Web session tracking |
targetprocess.com | utm | 30 days | Advertising analytics |
targetprocess.com | blog-email-subscribed | Session | Blog subscription offer status |
targetprocess.com | com-pop-up-book-2 | 7 days | Ebook offer popup status |
targetprocess.com | cookie_policy_accepted | 30 days | Cookie policy notice status |
XYZ.fibery.io | ring-session | Session | Authentication |
vizydrop.com/spaces/XYZ | connect.sid | 1 year | Authentication |
Performance, Analytics, Research, and Marketing
The following are third-party cookies.
Domain | Cookie Name | Expiration | Description | Opt-Out |
---|---|---|---|---|
third party | 1P_JAR | 5 years | Advertising (Google) | Google Opt-Out |
third party | IDE | 2 years | Targeting/ Advertising (Google DoubleClick) | Google Opt-Out |
third party | lidc | 1 day | Advertising and Share buttons (LinkedIn) | LinkedIn Opt-Out |
third party | bcookie | 2 years | Browser ID Cookie (LinkedIn) | LinkedIn Opt-Out |
third party | pardot | Session | User settings and tracking (Pardot) | Pardot Cookies Overview |
third party | visitor_id2812 | 10 years | User settings and tracking (Pardot) | Pardot Cookies Overview |
third party | __unam | 9 months | User navigation data (Pardot) | Pardot Cookies Overview |
third party | _gid | 1 day | ID to generate statistical data on how the visitor uses the website | Pardot Cookies Overview |
third party | _ga | 2 years | ID to generate statistical data on how the visitor uses the website | Pardot Cookies Overview |
third party | visitor_id2812-hash | 13 months | User settings and tracking (Pardot) | Pardot Cookies Overview |
third party | webact | 2 years | Analytics used to distinguish users (Google Analytics) | Google Opt-Out |
third party | DV | 1 day | Analytics used to distinguish users (Google Analytics) | Google Opt-Out |
third party | lang | Session | Advertising (LinkedIn) | LinkedIn Opt-Out |
third party | BizoID | 6 months | Advertising and LinkedIn insights (LinkedIn) | LinkedIn Opt-Out |
third party | UserMatchHistory | 6 months | Advertising and LinkedIn insights (LinkedIn) | LinkedIn Opt-Out |
third party | bscookie | 2 years | Advertising and LinkedIn insights (LinkedIn) | LinkedIn Opt-Out |
third party | _ga | 2 years | Analytics used to distinguish users (Google Analytics) | Google Opt-Out |
third party | _gid | 24 hours | Analytics used to distinguish users (Google Analytics) | Google Opt-Out |
third party | _gat | 1 minute | Analytics used to throttle request rate (Google Analytics) | Google Opt-Out |
third party | __cfduid | 1 year | Pingdom performance tracking | Pingdom Cookie Policy |
third party | intercom-id-<id> | Session | Intercom ID to connect website and Intercom account | Intercom Cookie Policy |
third party | product_store_identifier | 1 year | Intercom ID to identify the account | Intercom Cookie Policy |
third party | intercom-session-<id> | 1 year | Intercom id to distinguish users | Intercom Cookie Policy |
third party | ajs_anonymous_id | 1 year | Typeform usage statistics | Typeform Data Policy |
third party | ajs_group_id | 1 year | Typeform usage statistics | Typeform Data Policy |
third party | ajs_user_id | 1 year | Typeform usage statistics | Typeform Data Policy |
third party | device_view | Session | Typeform view settings | Typeform Data Policy |
third party | attribution_user_id | 1 year | Typeform usage statistics | Typeform Data Policy |
third party | first_interaction | 1 year | Typeform usage statistics | Typeform Data Policy |
third party | zero_interaction | 1 year | Typeform usage statistics | Typeform Data Policy |
Last update date: October 25th 2019.
Still have a question?
We're here to help! Just contact our friendly support team.