You can filter out cards with the names that starts or ends with certain characters or letters with the help of StartsWith and EndsWith functions.
Entity | Filter | Result |
Assignable | ?Name.StartsWith(“abc”) | Shows cards with names that starts with abc |
Assignable | ?Name.EndsWith(“abc”) | Shows cards with names that end with abc |
Assignable | ?AssignedTeams.Where(Team.Name.StartsWith("abc")) | Shows cards with teams that has team name starts with abc |
General | ?Tags.Where(Name.StartsWith("abc")) | Shows cards with tags attached, which starts with abc |
General | ?Build.name.StartsWith("master") | Shows cards with build name starting with master |
General | ?Release.Name.EndsWith("abc") | Returns Features with Release names that endswith abc |
Feature | ?UserStories.Where(EntityState.Name.StartsWith("O")) | Returns Features where Userstories (Child) entity state starts with O |
Assignable (Userstory/feature) | ?not Bugs.Where(Severity.Name.startswith("Laugh if notice")) | stories or features without low Severity bugs |
Assignable | ?AssignedUser.Where(FullName.EndsWith("User")) | Returns cards with Assigneduser full name ends with User |
It is also used to filter out Parent or child entities with the help of filters used on them.
Feature | ?Epic.Name.EndsWith("Gallery") | Returns Features with their Parent epic name ends with Gallery |
Feature | ?UserStories.Where(EntityState.Name.StartsWith("O")) | Returns Features where Userstories (Child) entity state starts with O |
These filters works on lanes as well as Cards in views and also in Reports.
Note: The values in double quotes are not case sensitive.
Still have a question?
We're here to help! Just contact our friendly support team.
Find out more about our APIs, Automation Rules, Mashups and custom extensions.