Brief summary of this article:
Tags are small pieces of text or icons that can be assigned to almost all entities in the system. They are the recommended way to categorize information in a free form. In this article we gathered examples of useful Advanced Filters for Views and Visual Reports that help to select, hide or highlight data by assigned Tags.
Tags in Targetprocess are case-insensitive. 'UX' and 'ux' refer to the same tag.
Filter Entities by Assigned Tags
These Advanced Filters are helpful when you set up a view with General entities (such as User Stories, Tasks, Bugs, Requests, Features, Epics, Releases, Sprints (Iterations), Projects etc.) and the assigned Tags they have.
Entity | Filter | Result |
---|---|---|
General | ?Tags.Count == 0 | Entities with no tags assigned |
General | ?Tags.Count > 0 | Entities having at least one tag assigned |
General | ?"plugin" in Tags
?Tags.Where(it is "plugin") ?Tags.Where(Name is "plugin") |
Entities with “plugin” tag. The tag should contain exactly this single word |
General | ?"plugin" not in Tags
?not Tags.Where(it is "plugin") ?not Tags.Where(Name is "plugin") |
Negative filters. Entities with no “plugin” tag. |
General | ?Tags.Where(Name.Contains("chrome")) | Entities with Tags having “Chrome” word included into longer tags. For example:
|
General | ?not Tags.Where(Name.Contains("chrome")) | Negative filter. Entities not having "Chrome" word included into any assigned tag. |
General | ?("chrome" in Name or "chrome" in Description or "chrome" in Tags) and EntityState.IsInitial is True | Example of complex filter with a combination of several cases |
General | ?Tags.Where(it is "chrome") and Tags.Where(it is "urgent") | Entities that have both tags "chrome" and "urgent" assigned |
General | ?Tags.Where(it is "chrome") and not Tags.Where(it is "urgent") | Entities that have tag "chrome" and not have tag "urgent" assigned |
General | ?Tags.Where(it is "chrome" or it is "urgent") | Entities that have one of the tags "chrome" or "urgent" assigned |
General | ?not Tags.Where(it is "chrome" or it is "urgent") | Entities that have don't have the tags "chrome" or "urgent" assigned |
It is also possible to filter parent entities by tags assigned to child entities. Say you can hide a user story if a task in that user story has been tagged with a specific tag.
Entity | Filter | Result |
---|---|---|
User Story | ?Tasks.Where("setup" in Tags) | User stories having "setup" tasks |
User Story
Feature |
?not Bugs.Where("urgent" in Tags) | User stories and features without "urgent" bugs |
Filters for Tags
These Advanced Filters help to manage tags in views whenever Tags are selected as entity in lanes or cards setup.
Entity | Filter | Result |
Tags | ?Generals.Count == 0 | tags that are not used in entities |
Tags | ?Generals.Count > 0 | tags that are used in entities |
Tags | ?Generals.Count == 1 | tags that are used just once |
Tags | ?Generals.Count >= 10 | popular tags that are used 10 times or more |
Tags | ?it is not None | hides 'No Tags' row or column; useful when applied to lanes |
See Also
Still have a question?
We're here to help! Just contact our friendly support team.